Coverage
Fourteen jurisdictions, one standard.
Each jurisdiction is followed by analysts who work in its language and track its programmes from the first official signal to the contract. Coverage depth is stated per country.
| Jurisdiction | Coverage depth | Domains followed | Typical horizon | Brief |
|---|---|---|---|---|
| FR France | Full | All twelve domains | 12-29 months | Country brief → |
| NO Norway | Full | Naval, land, air defence, MRO | 24-60 months | Country brief → |
| UK United Kingdom | Full | All twelve domains | 14-60 months | Country brief → |
| IT Italy | Full | Naval, air, land, space, C4ISR | 6-32 months | Country brief → |
| NL Netherlands | Advanced | Naval, land, air, C4ISR | 16 months | · |
| ES Spain | Advanced | Naval, land, air, munitions | 12-30 months | · |
| BE Belgium | Advanced | All twelve domains | 15-35 months | · |
| PL Poland | Advanced | Land, naval, air defence, munitions, unmanned | 12-97 months | Country brief → |
| DK Denmark | Standard | Naval, air defence, land | 22-30 months | · |
| RO Romania | Standard | Air defence, land, naval | 3-12 months | · |
| DE Germany | Standard | Land, air, naval, munitions, soldier systems | 18-26 months | Country brief → |
| SE Sweden | Standard | Air, naval, land | 12-24 months | · |
| FI Finland | Partial | Land, air defence | 12-36 months | · |
| GR Greece | Partial | MRO, consumables, aftermarket | ~2 months | · |
| EU EU / NATO layer | Advanced | SAFE, EDF, flagship projects, OCCAR, NSPA | 7-65 months | · |
Depth. Full: programme, value, calendar and named actors. Advanced: programme, value and calendar. Standard: programme and stage. Partial: aftermarket and pricing signals.
Horizons are observed on real programmes documented in our files. They are ranges, not guarantees.
Next step
Request a confidential briefing.
Tell us your capabilities and the countries you target. Within one working day we come back with a briefing proposal on the programmes that concern you. No public pricing, no self-service, no obligation.