Coverage
Fourteen jurisdictions, measured — not promised.
Each country discloses its armament decisions differently. We instructed every jurisdiction ourselves: which document, under which law, how many months ahead. Coverage depth is stated honestly, per country.
| Jurisdiction | Coverage depth | Measured lead time | Primary official signal | Legal basis of publicity | Guide |
|---|---|---|---|---|---|
| FR France | Full | 12–29 months | Annual performance project (PAP), programme 146 — ~20 operations named one year before notification | Organic law (LOLF, art. 51-5°) | Country guide → |
| NO Norway | Full | 24–60 months | FAF catalogue of not-yet-approved projects; weekly procurement journal naming counterpart companies | Planning practice; public journals | Country guide → |
| UK United Kingdom | Full | 14–60 months | Pipeline notices 18 months ahead; major-projects portfolio ratings (12 vintages) | Procurement Act 2023 | Country guide → |
| IT Italy | Full | 6–32 months | Decree schemes transmitted to Parliament before contract (~25/year, schedules to 2039) | Military code, art. 536 | Country guide → |
| NL Netherlands | Advanced | 16 months | DMP letters A/B/C/D and the annual planning of parliamentary papers | Ministerial practice | — |
| ES Spain | Advanced | 12–30 months | Council of Ministers agreements; royal decrees with named contractors and legal deadlines | Decree with suspensive clause | — |
| BE Belgium | Advanced | 15–35 months | Council of Ministers launch approvals; programming law annex with year of commitment | Law of 21 Dec. 2025, art. 6 | — |
| PL Poland | Advanced | 12–97 months | Armaments Agency preliminary market consultations — open to supplier applications | Agency practice | Country guide → |
| DK Denmark | Standard | 22–30 months | Defence agreement sub-agreements with yearly economics to 2033 | Political agreement | — |
| RO Romania | Standard | 3–12 months | Mandatory prior parliamentary approval for contracts ≥ €100m | Law (OUG 114/2011, art. 51) | — |
| DE Germany | Standard | 18–26 months | Budget titles named per programme (Einzelplan 14); committee agendas naming each approval | Budget law | Country guide → |
| SE Sweden | Standard | 12–24 months | FMV budget submission and annual report | — | — |
| FI Finland | Partial | 12–36 months | Order authorisations in the state budget | — | — |
| GR Greece | Partial | ~2 months | Transparency portal: 31× more notices than TED, 91% of awards with structured amounts (support and consumables) | — | — |
| EU EU / NATO layer | Advanced | 7–65 months | SAFE allocations, EDF consortia, flagship capability projects, OCCAR milestones | EU regulations | — |
Depth: Full — programme, value, calendar and named actors · Advanced — programme, value and calendar · Standard — programme and stage · Partial — aftermarket and pricing signals only.
Lead times are measured on real programmes documented in our country files, from the first public official signal to the contract or tender. They are ranges, not guarantees.
Next step
Request a confidential briefing.
Tell us your capabilities and the countries you target. Within one working day we come back with a briefing proposal on the programmes that concern you — no public pricing, no self-service, no obligation.